| Management number | 226209519 | Release Date | 2026/05/09 | List Price | US$23.98 | Model Number | 226209519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08JH7P98J |
|---|---|
| Size | L (Mens 9-10.5 / Womens 10.5-12) |
| Color | Medium Arch - Yellow |
| Arch Type | High Arch, Low Arch |
| Item Form | Pad |
| Brand Name | currex |
| Model Name | GolfPRO |
| Shoe Width | B (for women's sizes) and D (for men's sizes) not applicable for shoe width attribute |
| Unit Count | 1.00 Count |
| Insole Type | Comfort Insole |
| Manufacturer | currex |
| Material Type | Urethane Foam |
| Number of Items | 1 |
| Product Benefits | Arch Support, Pain Relief, Stability |
| Corrective Support | True |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Heel,Shoe |
| Other Special Features of the Product | Cushioning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form