| Management number | 220827043 | Release Date | 2026/05/03 | List Price | US$23.98 | Model Number | 220827043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When life asks for a little luxury, these leather mary janes are the first to raise their hand. Their timeless buckled styling and pretty perforated details make a charming and polished impression, whatever the outfit scenario.
| UPC | 196562503971 |
|---|---|
| Brand | Stride Rite |
| Color | Cedar |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Sr Mara |
| Strap Type | hook_and_loop |
| Style Name | Mary Jane |
| Unit Count | 1.0 Count |
| Item Weight | 1.31 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Stride Rite |
| Style Number | BG034301 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Mary Jane Flat |
| Outer Material | MATERIAL |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Flexible |
| Insole Cushioning | Memory Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BG034301 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form